URL of this page: http://www.obd-codes.com/trouble_codes/subaru/1988-subaru-single-point-fuel-injected-cars.php
1988 Fuel Injected Subaru Trouble Codes
See also: Generic OBD Codes - Other Subaru OBD Codes
These codes are for 1988 and later Subaru models with Single-Point Fuel Injection.
| Code | Description |
|---|---|
| 11 | Crank angle sensor or circuit |
| 12 | Starter switch or circuit |
| 13 | Crank angle sensor or circuit |
| 14 | Fuel injector - abnormal output |
| 21 | Coolant temperature or circuit |
| 23 | Air flow meter or circuit |
| 24 | Air control valve or circuit |
| 31 | Throttle sensor or circuit |
| 32 | Oxygen sensor or circuit |
| 33 | Vehicle Speed Sensor or circuit |
| 34 | EGR solenoid or circuit |
| 35 | Purge control solenoid or circuit |
| 42 | Idle switch or circuit |
| 45 | Kick-down control relay or circuit |
| 51 | Neutral switch continuously in the on position |
| 55 | EGR temperature sensor or circuit |
| 61 | Parking switch or circuit |
Tell-a-friend - About Us - Contact Us - Links
Note: All information on this site is copyright © 2004-2008 OBD-Codes.com
The information contained on this site is presented as information only. We are not
responsible for any actions you take on your vehicle. If you have any doubt as to repairs on your vehicle,
please contact a qualified technician. If we used information from another source in creating an article, we
have given credit where credit is due.