URL of this page: http://www.obd-codes.com/trouble_codes/subaru/1988-subaru-multi-point-fuel-injected-cars.php
1988 MPFI Subaru Trouble Codes
See also: Generic OBD-II Codes - Other Subaru OBD Codes
These codes are for 1988 and later Subaru models with Multi-Point Fuel Injection (MPFI) (including Legacy).
| Code | Description |
|---|---|
| 11 | Crank angle sensor or circuit |
| 12 | Starter switch or circuit |
| 13 | Cam position sensor or circuit (TDC sensor on Justy) |
| 14 | Fuel injector no. 1 (Legacy, Impreza, Justy, SVX); Fuel injector 1 and 2 (XT, Loyale, GL, DL) |
| 15 | Fuel injector no. 2 (Legacy, Impreza, Justy, SVX); Fuel injector 3 and 4 (Loyale, GL, DL); Fuel injector 5 and 6 (XT6) |
| 16 | Fuel injector no. 3 (Legacy, Impreza, Justy, SVX); Fuel injector 3 and 4 (XT) |
| 17 | Fuel injector no. 4 (Legacy, Impreza, SVX); Fuel injector 1 and 2 (XT6) |
| 18 | Fuel injector no. 5 (SVX) |
| 19 | Fuel injector no. 6 (SVX) |
| 21 | Coolant temperature sensor or circuit |
| 22 | Knock sensor or circuit (right side on SVX) |
| 23 | Air flow meter or circuit (exc. Justy); Pressure sensor (Justy) |
| 24 | Air control valve or circuit (exc. Justy); Idle speed control solenoid valve (Justy) |
| 25 | Fuel Injector 3 and 4 (XT6) |
| 26 | Air temperature sensor (Justy) |
| 28 | Knock sensor no. 2 (SVX, left side) |
| 29 | Crank angle sensor (SVX, no. 2) |
| 31 | Throttle position sensor or circuit |
| 32 | Oxygen sensor or circuit (no. 1, right side on SVX) |
| 33 | Vehicle speed sensor (VSS) or circuit |
| 34 | EGR solenoid valve |
| 35 | Canister purge solenoid or circuit |
| 36 | Air suction solenoid valve (Impreza); Igniter circuit (Justy) |
| 37 | Oxygen sensor (no. 2, left side , SVX) |
| 38 | Engine torque control (SVX) |
| 41 | Air/fuel adaptive control |
| 42 | Idle switch or circuit |
| 43 | Throttle switch (Justy) |
| 44 | Wastegate duty solenoid (turbo) |
| 45 | Pressure duty solenoid (turbo)/atmospheric pressure sensor circuit (non-turbo) |
| 49 | Airflow sensor |
| 51 | Neutral switch (manual transmission)/inhibitor switch (automatic transmission) |
| 52 | Parking brake switch (exc. Justy)/Clutch switch (Justy) |
| 55 | EGR temperature sensor |
| 56 | EGR system |
| 61 | Parking brake switch (Loyale)/Fuel tank pressure control solenoid valve (Impreza) |
| 62 | Fuel temperature sensor (Impreza)/Electric load signal (Justy) |
| 63 | Fuel tank pressure sensor (Impreza)/Blower fan switch (Justy) |
| 65 | Vacuum pressure sensor |
Tell-a-friend - About Us - Contact Us - Links
Note: All information on this site is copyright © 2004-2008 OBD-Codes.com
The information contained on this site is presented as information only. We are not
responsible for any actions you take on your vehicle. If you have any doubt as to repairs on your vehicle,
please contact a qualified technician. If we used information from another source in creating an article, we
have given credit where credit is due.