URL of this page: http://www.obd-codes.com/trouble_codes/subaru/1983-1988-subaru-carbureted.php
1983 - 1988 Carbureted Subaru Trouble Codes
See also: Generic OBD Codes - Other Subaru OBD Codes
| Code | Description |
|---|---|
| 11 | Ignition pulse system/crank angle sensor(87 & later) |
| 12 | Ignition pulse system (1983 only)/Starter switch (84 & later) |
| 13 | Crank angle sensor or circuit |
| 14 | Vacuum switches stay on or off (1983 only)/Duty solenoid or circuit(1983 to 1985)/Injectors 1 & 2 (87-up) |
| 15 | Solenoid valve stays on or off (1983 only)/Coasting Fuel Cut (CFC) system (1983 to 1985 ) |
| 16 | Feedback system (1983 to 1985 models) |
| 17 | Fuel pump and automatic choke (1983 to 1985 carbureted) |
| 21 | Ignition pulse system (1983 only)/coolant temperature sensor or circuit (1983 to 1985 carbureted) |
| 22 | Ignition pulse system (1983 only)/Vehicle speed sensor or circuit or VLC solenoid valve or circuit. (1984 to 1988 carbureted) |
| 23 | Oxygen sensor or circuit (1983 to 1988)/pressure sensor or circuit (1983 to 1985) |
| 24 | Vacuum switches stay on or off (1983 only)/coolant temperature sensor or circuit, or Idle-up solenoid or circuit (1984 to 1988 carbureted) |
| 25 | Manifold vacuum sensor or circuit/coolant temperature sensor or circuit on 1984 models)/float chamber vent solenoid valve or circuit (1983 to 1985) |
| 32 | Coolant temperature sensor or circuit (1983)/Oxygen sensor or circuit (1984 to 1988) |
| 33 | Main system in feedback (1983 to 1988)/Vehicle speed sensor or circuit (1983 to 1985) |
| 34 | Choke power stays on or off (1983)/EGR system solenoid or circuit (1883 to 1988) |
| 35 | Canister purge solenoid or circuit (1983 to 1985) |
| 41 | Vacuum switches stay on or off (1983 only)/Feedback system (California models 1983 to 1985) |
| 42 | Vacuum switches stay on or off (1983 only)/clutch switch or circuit (1983 to 1988) |
| 43 | Choke power stays on or off (1983) |
| 46 | Radiator fan control (1983 to 1985) |
| 52 | Solenoid valve control system or clutch switch |
| 53 | Fuel pump circuit or Altitude compensator switch |
| 54 | Choke control system |
| 55 | Upshift control or EGR sensor |
| 56 | EGR system |
| 62 | Exhaust Gas Recirculation (EGR) solenoid valve control or Idle-up system |
| 63 | Canister solenoid valve or circuit/Idle-up system |
| 64 | Vacuum line control valve or circuit |
| 65 | Float chamber vent control valve circuit |
| 71 | Ignition pulse system |
| 73 | Ignition pulse system |
| 74 | Ignition pulse system |
Tell-a-friend - About Us - Contact Us - Links
Note: All information on this site is copyright © 2004-2008 OBD-Codes.com
The information contained on this site is presented as information only. We are not
responsible for any actions you take on your vehicle. If you have any doubt as to repairs on your vehicle,
please contact a qualified technician. If we used information from another source in creating an article, we
have given credit where credit is due.