URL of this page: http://www.obd-codes.com/trouble_codes/isuzu/
Isuzu OBD-II Trouble Codes
Note: See this page for generic OBD-II codes (they start with P0XXX).
NOTICE: The information contained on this site is presented for information only. OBD-Codes.com is not responsible for any actions you take on any vehicles. If you have any doubt as to repairs on your vehicle, please contact a qualified technician.
Recent Isuzu OBD-II forum topics
- 98 Isuzu misfire, red hot exhaust
- how to fix po171 and po420 2003 isuzu ascender 4.2 inline 6
- 1992 Isuzu trooper
- 2000 Isuzu Rodeo V6 DOHC 3.2L, OBD II Codes
- p0300 on 02 Isuzu Rodeo = RESOLVED
- 2000 Isuzu Trooper codes P1290,P1125,P1295 Help
- P1171 Fuel Air Metering code for Isuzu Rodeo, Honda Passport
- 99' isuzu amigo P0141,p0300,p0404,p1404,p1627
- 2003 Isuzu Rodeo codes 0155, 0004, 4800
- P0171 and P0174, and then P0300 2000 Isuzu Rodeo
- 2000 Isuzu Rodeo code PO420
- Isuzu Trooper code p0401
- ISUZU rodeo 2000
Isuzu Specific Trouble Codes
| Code | Description |
|---|---|
P1106 | MAP Circuit Intermittent Voltage High |
P1107 | MAP Circuit Intermittent Voltage Low |
P1108 | Barometric Pressure Circuit Input High |
P1111 | IAT Sensor Circuit Intermittent Voltage High |
P1112 | IAT Sensor Circuit Intermittent Voltage Low |
P1114 | ECT Sensor Circuit Intermittent Voltage Low |
P1115 | ECT Sensor Circuit Intermittent Voltage High |
P1121 | TP Sensor Circuit Intermittent Voltage High |
P1122 | TP Sensor Circuit Intermittent Voltage Low |
P1133 | H02S Insufficient Switching Bank 1 Sensor 1 |
P1134 | H02S Transition Time Ratio Bank 1 Sensor 1 |
P1153 | H02S Insufficient Switching Bank 2 Sensor 1 |
P1154 | H02S Transition Time Ratio Bank 2 Sensor 1 |
P1171 | Fuel System Lean During Acceleration |
P1297 | Electrical Load Detector Circuit Input Low |
P1298 | Electrical Load Detector Circuit Input High |
P1300 | Random Misfire |
P1336 | CKP System Variation Not Learned |
P1359 | CKP/TDC Sensor Disconnected |
P1361 | TDC Sensor Intermittent Interruption |
P1362 | TDC Sensor No Signal |
P1380 | ABS Rough Road System Fault |
P1381 | Cylinder Position Sensor Intermittent Interruption, Misfire Detected (Except 1998 Rodeo) |
P1381 | ABS Rough Road Class 2 Serial Data Fault Or Link Error (1998 Rodeo) |
P1382 | Cylinder Position Sensor No Signal |
P1390 | G Sensor Circuit Intermittent Voltage Low |
P1391 | G Sensor Performance |
P1392 | G Sensor Voltage Low |
P1393 | G Sensor Voltage High |
P1394 | G Sensor Intermittent Voltage High |
P1404 | EGR Valve Stuck Closed |
P1406 | EGR Valve Pintle Position Circuit |
P1441 | EVAP System Flow During Non-Purge |
P1442 | EVAP Vacuum Switch Voltage High During Ignition On |
P1459 | EVAP Emission Purge Flow Switch Malfunction |
P1491 | EGR Valve Lift Insufficient Detected |
P1498 | EGR Valve Lift Sensor Voltage High |
P1508 | IAC System RPM Low |
P1509 | IAC System RPM High |
P1546 | A/C Compressor Clutch Output Circuit Malfunction |
P1548 | A/C Compressor Clutch Output Circuit Malfunction |
P1607 | PCM Internal Circuit Failure ‘‘A’’ |
P1618 | SPI Communications Error |
P1625 | PCM Unexpected Reset |
P1627 | PCM A/D Conversion Malfunction |
P1635 | 5 Volt Reference Voltage Circuit Malfunction |
P1640 | ODM 1 Input Voltage High (Except 1998 Rodeo) |
P1640 | ODM Output ‘‘A’’ Circuit Fault (1998 Rodeo) |
P1650 | Quad Driver Module ‘‘A’’ Fault |
P1790 | Trans ROM Checksum Error |
P1792 | Trans EEPROM Checksum Error |
P1835 | Trans Kickdown Switch Malfunction |
P1850 | Brake Band Apply Solenoid Malfunction |
P1860 | TCC PWM Solenoid Circuit Failure |
P1870 | Transmission Component Slipping |
Tell-a-friend - About Us - Contact Us - Links
Note: All information on this site is copyright © 2004-2008 OBD-Codes.com
The information contained on this site is presented as information only. We are not
responsible for any actions you take on your vehicle. If you have any doubt as to repairs on your vehicle,
please contact a qualified technician. If we used information from another source in creating an article, we
have given credit where credit is due.